Biographic Info
Drafted: 1982, Round 2 , Pick 27
College: Brigham Young
Height: 6-10
Weight: 218 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 862 Percentile 48
FGA/100 Rank 1210 Percentile 29
FGX/100 Rank 359 Percentile 78
2PM/100 Rank 639 Percentile 61
2PA/100 Rank 830 Percentile 51
2PX/100 Rank 774 Percentile 54
3PM/100 Rank 856 Percentile 11
3PA/100 Rank 930 Percentile 24
3PX/100 Rank 295 Percentile 74
FTM/100 Rank 442 Percentile 73
FTA/100 Rank 536 Percentile 67
FTX/100 Rank 846 Percentile 45
All-Time Ranks Box Score
PTS/100 Rank 844 Percentile 50
OREB/100 Rank 588 Percentile 61
DREB/100 Rank 917 Percentile 40
REB/100 Rank 939 Percentile 45
AST/100 Rank 1006 Percentile 39
TOV/100 Rank 965 Percentile 31
STL/100 Rank 813 Percentile 41
BLK/100 Rank 625 Percentile 55
PF/100 Rank 1154 Percentile 31
Career Ratio Stats
USG% Value18.0% Rank2369 Percentile 47
PTS% Value17.2% Rank1680 Percentile 62
OREB% Value6.5% Rank1649 Percentile 55
DREB% Value11.3% Rank2387 Percentile 37
REB% Value8.9% Rank2374 Percentile 46
AST% Value9.5% Rank2374 Percentile 45
TOV% Value15.5% Rank2305 Percentile 35
STL% Value1.3% Rank2140 Percentile 34
BLK% Value1.1% Rank1638 Percentile 49
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1996-97 | DAL | -3.4 | -0.0 | 5.0 | 5.0 | 2.8 | 2.7 | -7.7 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | DAL | -0.13 | -0.18 | -0.31 | 254 | 303 | 286 | 50.5 | 40.9 | 44.2 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1997 | DAL | -0.12 | -0.19 | -0.31 | 257 | 300 | 277 | 49.9 | 41.5 | 46.0 |
1996 | 1998 | -0.05 | -0.10 | -0.16 | 258 | 321 | 285 | 56.1 | 45.4 | 51.5 | |
1997 | 1999 | -0.04 | -0.08 | -0.12 | 293 | 352 | 329 | 54.4 | 45.2 | 48.8 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1997 | DAL | -0.12 | -0.19 | -0.31 | 257 | 300 | 277 | 49.9 | 41.5 | 46.0 |
1994 | 1998 | -0.05 | -0.10 | -0.16 | 258 | 321 | 285 | 56.1 | 45.4 | 51.5 | |
1995 | 1999 | -0.04 | -0.08 | -0.12 | 293 | 352 | 329 | 54.4 | 45.2 | 48.8 | |
1996 | 2000 | -0.03 | -0.06 | -0.09 | 319 | 371 | 338 | 54.6 | 47.1 | 51.9 | |
1997 | 2001 | -0.02 | -0.05 | -0.07 | 339 | 407 | 373 | 57.0 | 48.3 | 52.7 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1997.0 | -0.31 | -0.31 | -0.31 | 286.0 | 277.0 | 277.0 | 44.2 | 46.0 | 46.0 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | SAN | 1.7 | 1.6 | 3.3 | 0.052 | 0.049 | 0.101 | 114.0 | 110.8 | 127 | 61.5 | 7951 | 69.8 | 65.7 | 63.1 |
1984-85 | SAN | -0.0 | 0.3 | 0.3 | -0.00 | 0.049 | 0.045 | 99.9 | 109.7 | 262 | 23.7 | 18694 | 29.1 | 27.2 | 30.1 |
1984-85 | UTH | 1.3 | 1.2 | 2.5 | 0.068 | 0.067 | 0.136 | 112.6 | 106.7 | 155 | 55.0 | 9819 | 62.7 | 85.4 | 80.9 |
1985-86 | UTH | -0.4 | 0.7 | 0.3 | -0.040 | 0.067 | 0.027 | 94.5 | 106.8 | 269 | 23.9 | 18843 | 28.5 | 20.5 | 22.9 |
1986-87 | BOS | 0.3 | 1.5 | 1.8 | 0.013 | 0.067 | 0.081 | 104.9 | 108.2 | 162 | 54.8 | 11724 | 55.5 | 52.5 | 50.2 |
1987-88 | BOS | 1.0 | 1.0 | 2.0 | 0.047 | 0.044 | 0.090 | 110.2 | 111.9 | 166 | 56.3 | 11299 | 57.1 | 60.1 | 56.2 |
1988-89 | MIL | 0.4 | 1.8 | 2.2 | 0.015 | 0.068 | 0.083 | 105.2 | 107.5 | 159 | 59.9 | 10596 | 59.8 | 53.8 | 51.8 |
1989-90 | MIL | 1.4 | 2.1 | 3.5 | 0.029 | 0.045 | 0.074 | 108.1 | 111.9 | 128 | 69.6 | 7529 | 71.4 | 48.3 | 45.9 |
1990-91 | MIL | 2.0 | 2.4 | 4.5 | 0.046 | 0.054 | 0.100 | 110.6 | 109.9 | 107 | 74.4 | 5721 | 78.3 | 63.3 | 62.1 |
1991-92 | MIL | 0.8 | 1.5 | 2.3 | 0.022 | 0.040 | 0.063 | 105.9 | 112.6 | 177 | 58.0 | 10247 | 61.1 | 38.2 | 39.3 |
1992-93 | MIL | 2.7 | 1.3 | 4.0 | 0.085 | 0.042 | 0.127 | 119.8 | 112.0 | 115 | 72.9 | 6536 | 75.2 | 77.4 | 77.1 |
1994-95 | CLE | 0.1 | 0.4 | 0.5 | 0.018 | 0.082 | 0.100 | 105.3 | 105.6 | 309 | 28.2 | 17438 | 33.8 | 58.7 | 62.1 |
1995-96 | LAL | 0.2 | 0.4 | 0.6 | 0.029 | 0.062 | 0.090 | 104.9 | 106.3 | 304 | 37.5 | 16692 | 36.6 | 55.7 | 56.1 |
1996-97 | DAL | -0.0 | 0.0 | -0.0 | -0.040 | 0.035 | -0.010 | 91.7 | 108.4 | 432 | 15.2 | 22666 | 14.0 | 13.8 | 12.1 |
0.0 | 0.0 | 12.8 | 17.7 | 30.6 | 0.039 | 0.053 | 0.092 | 108.7 | 110.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1983-84 | SAN | 1.7 | 0.052 | 114.0 | 570.9 | 277.6 | 500.7 | 47.9 | 55.4 |
1984-85 | SAN | -0.0 | -0.00 | 99.9 | 112.6 | 56.1 | 112.8 | 47.8 | 49.8 |
1984-85 | UTH | 1.3 | 0.068 | 112.6 | 434.0 | 210.6 | 385.4 | 44.7 | 54.6 |
1985-86 | UTH | -0.4 | -0.040 | 94.5 | 209.9 | 103.2 | 222.3 | 45.9 | 46.4 |
1986-87 | BOS | 0.3 | 0.013 | 104.9 | 395.9 | 194.0 | 377.5 | 48.6 | 51.4 |
1987-88 | BOS | 1.0 | 0.047 | 110.2 | 450.6 | 223.0 | 408.7 | 49.1 | 54.6 |
1988-89 | MIL | 0.4 | 0.015 | 105.2 | 410.7 | 201.1 | 390.5 | 45.8 | 51.5 |
1989-90 | MIL | 1.4 | 0.029 | 108.1 | 827.6 | 407.2 | 765.7 | 45.2 | 53.2 |
1990-91 | MIL | 2.0 | 0.046 | 110.6 | 832.0 | 407.3 | 752.1 | 45.8 | 54.2 |
1991-92 | MIL | 0.8 | 0.022 | 105.9 | 723.9 | 351.9 | 683.7 | 43.7 | 51.5 |
1992-93 | MIL | 2.7 | 0.085 | 119.8 | 587.2 | 282.4 | 490.1 | 44.4 | 57.6 |
1994-95 | CLE | 0.1 | 0.018 | 105.3 | 76.9 | 36.4 | 73.0 | 42.6 | 49.8 |
1995-96 | LAL | 0.2 | 0.029 | 104.9 | 121.6 | 58.0 | 115.9 | 45.8 | 50.0 |
1996-97 | DAL | -0.0 | -0.040 | 91.7 | 19.8 | 10.0 | 21.6 | 41.2 | 46.4 |
0.0 | 0.0 | 12.8 | 0.039 | 108.7 | 6320.2 | 3085.5 | 5798.2 | 46.0 | 53.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1983-84 | SAN | 1.6 | 0.049 | 110.8 | 319.5 | 45.5 | 111.4 |
1984-85 | SAN | 0.3 | 0.049 | 109.7 | 59.9 | 44.4 | 109.0 |
1984-85 | UTH | 1.2 | 0.067 | 106.7 | 155.9 | 40.1 | 103.4 |
1985-86 | UTH | 0.7 | 0.067 | 106.8 | 86.5 | 41.9 | 104.6 |
1986-87 | BOS | 1.5 | 0.067 | 108.2 | 199.4 | 44.1 | 107.0 |
1987-88 | BOS | 1.0 | 0.044 | 111.9 | 170.4 | 39.6 | 109.4 |
1988-89 | MIL | 1.8 | 0.068 | 107.5 | 235.4 | 44.8 | 106.2 |
1989-90 | MIL | 2.1 | 0.045 | 111.9 | 375.0 | 40.2 | 108.4 |
1990-91 | MIL | 2.4 | 0.054 | 109.9 | 356.8 | 41.1 | 107.2 |
1991-92 | MIL | 1.5 | 0.040 | 112.6 | 297.3 | 41.7 | 110.6 |
1992-93 | MIL | 1.3 | 0.042 | 112.0 | 266.9 | 44.0 | 110.1 |
1994-95 | CLE | 0.4 | 0.082 | 105.6 | 38.2 | 47.2 | 104.6 |
1995-96 | LAL | 0.4 | 0.062 | 106.3 | 60.3 | 49.4 | 106.6 |
1996-97 | DAL | 0.0 | 0.035 | 108.4 | 7.4 | 49.4 | 108.1 |
0.0 | 0.0 | 17.7 | 0.053 | 110.1 | 2844.7 | 42.6 | 108.2 |
0.0 | 0.0 | 17.7 | 0.000 | 110.1 | 2844.7 | 42.6 | 108.2 |